Station 5 Alarm Boxes
Example of typical run card for Station 5 district.
|
Alarm |
Engine |
Ladder |
Rescue |
Other |
Tanker |
STATION COVERAGE |
||
|
|
|
|
|
|
|
|||
|
Still Alarm |
Eng 5 |
|
Res 5 |
|
|
Central |
Station 5 |
Station 6 |
|
Box |
Eng 5 -Eng1 |
Lad 1 |
Res 5 -Res 1 |
FC1 |
|
|
|
|
|
All Hands |
Eng 6 |
|
Res 6 |
HIRE AC |
|
BRW-HAM |
|
|
|
2nd |
BRW-HAM |
|
|
ENG CREW |
|
HER |
VZ |
|
|
3rd |
HER-VZ |
|
|
|
|
E2 |
ORO |
|
|
4th |
E2-ORO |
|
|
|
|
OT |
|
GLBN |
BRW = Brewer
GLBN = Glenburn
Ham = Hampden
Her = Herman
ORO = Orono
VZ = Veazie
Station 5 Boxes
Engine 5 Rescue 5 first due trucks.
| 123 | Station 5, 168 Hogan Rd. | ||||||
| 3125 | Mary Snow School, 435 Broadway | ||||||
| 3211 | William S. Cohen School, 304 Garland St. | ||||||
| 322 | Abraham Lincoln School, 45 Forest Ave. | ||||||
| 3232 | ST. Xaviers, 119 Somerset St. | ||||||
| 3244 | Stillwater Healthcare, 335 Stillwater Ave. | ||||||
| 3253 | EMCC Acadia Dorm, 354 Hogan Rd. | ||||||
| 3254 | EMCC Admin Building, 354 Hogan Rd. | ||||||
| 3255 | EMCC Katahdin Dorm, 354 Hogan Rd. | ||||||
| 3256 | EMCC Johnston Gym, 354 Hogan Rd. | ||||||
| 3257 | EMCC Mechanical Building Hall, 354 Hogan Rd. | ||||||
| 3258 | EMCC Penobscot Hall, 354 Hogan Rd. | ||||||
| 3261 | United Technologies Center, 200 Hogan Rd. | ||||||
| 3265 | Darlings Honda, 114 Sylvan Rd. | ||||||
| 3271 | Orsam Sylvania, 200 Sylvan Rd. | ||||||
| 3272 | EMCC Rangely Hall, 268 Sylvan Rd. | ||||||
| 3273 | Affiliated Labs, 246 Sylvan Rd. | ||||||
| 383 | Fruit Street School, 175 Fruit St. | ||||||
| 4137 | Acadia Medical Arts, 404 State St. | ||||||
| 4138 | Ronald MacDonald House, 654 State St. | ||||||
| 4141 | Maine Veterans Home, 44 Hogan Rd. | ||||||
| 4143 | Levinson Center, 159 Hogan Rd. | ||||||
| 451 | Philips Strickland House, 21 Boyd St. | ||||||
| 452 | Maine Adoption Placement, 181 State St. | ||||||
| 462 | Hancock Place Medical, 304 Hancock St. | ||||||
| 51 | Dorthea Dix Center, “B” Building, 656 State St. | ||||||
| 511 | Dorthea Dix “E” Building, 656 State St. | ||||||
| 512 | Dorthea Dix, “F” Building, 656 State St. | ||||||
| 513 | Dorthea Dix “H” Building, 656 State St. | ||||||
| 514 | Dorthea Dix, “A” Building NORTHSIDE | ||||||
| 52 | Dorthea Dix Center, West Side Loading, 656 State St. | ||||||
| 521 | Dorthea Dix Old Pavilion, 656 State St. | ||||||
| 522 | Dorthea Dix Center, Pooler Pavilion, 656 State St. | ||||||
| 523 | Dorthea Dix Center, Staff House, 656 State St. | ||||||
| 524 | Inland Fish & Game, 656 State St. | ||||||
| 525 | Dorthea Dix Center, Pre-release Center, 656 State St. | ||||||
| 526 | Dorthea Dix Center, Maintenance Building, 656 State St. | ||||||
| 527 | Engineers House, 600 Mount Hope Ave. | ||||||
| 528 | East Side Re-Hab, 516 Mount Hope Ave. | ||||||
| 53 | Dorthea Dix Center, “A” Building, 656 State St. | ||||||
| 54 | Dorthea Dix Center, “C” Building, 656 State St. | ||||||
| 55 | Dorthea Dix Center, “D” BUILDING, 656 State St. | ||||||
| 56 | Dorthea Dix Center, “K” Building, 656 State St. | ||||||
Second Due Boxes
Engine 5 expects to supply water from hydrant as second in.
Rescue 5 responsible for wrapping, dressing hydrant and hooking up.
| 1214 | Sewer Treatment Plant Admin bldg, Lower Main St | |
| 1234 | Carquest. Auto parts, 317 main St. | |
| 1251 | Brown & White paper, 24 Larkin St. | |
| 1261 | Civic Center, 100 Dutton St. | |
| 1273 | Bangor auditorium, 100 Dutton St. | |
| 131 | Camden national bank, 145 exchange St. | |
| 1315 | Bass Park Stables, Bass Park | |
| 132 | Community Health & Counseling, 42 Cedar St. | |
| 1321 | Manna inc., 629 Main St. | |
| 1322 | Bangor pipe, 69 Farm Rd. | |
| 134 | Freezes Apartments, 28 Merchants Plaza | |
| 1344 | Dennis Beverage, 216 Thatcher St. | |
| 1351 | Unifirst. Corporation, 70 Godsoe Rd. | |
| 1356 | Canteen Service, 244 Perry Rd. | |
| 1358 | Time Warner & Freightliner, 444 Perry Rd. | |
| 1361 | Mobile Oil Company, 730 Main St. | |
| 137 | 21 Main St., Street Box | |
| 141 | Mitchell & Stearns, 99 Franklin St. | |
| 143 | WC Bryant Co., 46 Main St. | |
| 145 | Cornerstone Framing, 48 - 52 Main St. | |
| 147 | Key Plaza, 23 Water St. | |
| 151 | Main St. & Cross St., Street Box | |
| 154 | Adams Pickering bldg, 105 Main St. & 92 Columbia St. | |
| 161 | Alternative Energy, 20 South St. | |
| 163 | Seadog Brewing Co., 20 Front St. | |
| 2119 | Berry, Dunn, McNeil, & Parker, 36 Pleasant St. | |
| 216 | 174 Main St., Bangor House | |
| 229 | Penobscot County Jail, 85 Hammond St. | |
| 231 | Formerly Best Bib & Tucker, 30 main St. | |
| 236 | Shaw House, Union St. & First St. | |
| 237 | YMCA, 127 Hammond St. | |
| 238 | YWCA, 17 Second St. | |
| 243 | Beal College, 99 Farm Rd. | |
| 244 | Wesco, 80 farm Rd. | |
| 245 | SKR Distributors, 195 Thatcher St. | |
| 26 | heritage bank, 74 Hammond St. | |
| 27 | Coe building, 52 Columbia St. | |
| 28 | Columbia St. Baptist. Church, 45 Columbia St. | |
| 29 | TGL Law Office, 82 Columbia St. | |
| 312 | Verizon, 53 Park St. | |
| 315 | 146 Center St. | |
| 33 | City Hall, 74 Harlow St. | |
| 343 | 9 Broad St., Sweets Building | |
| 344 | One Merchants Plaza | |
| 35 | Graham Building, 84 Harlow St. | |
| 353 | Vine St. School, 48 Vine St. | |
| 354 | James Doughty School, 165 Fifth St. | |
| 36 | Maliseet Housing, 92 Oak St. | |
| 41 | 6 State St. | |
| 412 | Hancock St. & Exchange St. | |
| 415 | Hat Properties, 36 Main St. | |
| 417 | Maliseet Gardens, 175 Exchange St. | |
| 421 | Dowd Building, 72 State St. | |
| 423 | All Souls Church, 10 Broadway | |
| 432 | Brake Service, 170 Washington St. | |
| 434 | 25 Broad St. | |
| 437 | Main St. & Broad St. | |
| 46 | Bangor Hydro-Electric co., 33 State St. | |
| 47 | Annah temple building, 586 Main St. | |
| 613 | Media Works, 100 Center St. | |
| 7 | Sewer Treatment Plant, Lower Main St. |
